Preloader
Loading...

Pool Play CLASIFICACIÓN

Grupo A

POS Team GP W L T PTS PF PA PD W%
1 Mexico MOISÉS UZIEL 8 7 1 0 21 39 11 28 87%
2 Costa rica DILHAN VARGAS 8 4 3 1 13 20 13 7 50%
3 Brasil THIBOR POL 8 3 4 1 10 13 29 -16 37%
4 Canada JAI BRAR 8 3 5 0 9 17 28 -11 37%
5 Canada ZARGHAM ZAHID 8 2 6 0 6 19 27 -8 25%

Grupo B

POS Team GP W L T PTS PF PA PD W%
1 Canada PHILIP BALKE 8 8 0 0 24 31 1 30 100%
2 Costa rica MICHAEL BEJARANO 8 6 2 0 18 14 11 3 75%
3 Brasil VINICIUS DAMAS 8 2 5 1 7 10 13 -3 25%
4 Colombia ALEJANDRO MONTES 8 2 6 0 6 8 23 -15 25%
5 Guatemala KEVIN DE LEÓN 8 1 6 1 4 5 20 -15 12%

Grupo C

POS Team GP W L T PTS PF PA PD W%
1 Guatemala LENIN MARTINEZ 6 5 0 1 16 22 3 19 83%
2 Canada MARIUS POP 6 4 1 1 13 20 5 15 66%
3 Colombia SANTIAGO PIZA 6 2 4 0 6 11 17 -6 33%
4 Ecuador MARCELO ALVARADO 6 0 6 0 0 2 30 -28 0%

Grupo D

POS Team GP W L T PTS PF PA PD W%
1 Costa rica GREIVIN BRENES 6 3 1 2 11 10 6 4 50%
2 Guatemala BRANDON BRAN 6 2 1 3 9 13 8 5 33%
3 Mexico ENRIQUE ORTEGA 6 2 3 1 7 8 12 -4 33%
4 Colombia EMANUEL CORREDOR 6 1 3 2 5 11 16 -5 16%

Grupo E

POS Team GP W L T PTS PF PA PD W%
1 Ecuador MATEO ESPINEL 6 4 0 2 14 19 4 15 66%
2 Colombia JOSE LOZANO 6 3 2 1 10 14 11 3 50%
3 Canada ARTIN TAZARI 6 3 2 1 10 8 9 -1 50%
4 Brasil RICO CHERMONT 6 0 6 0 0 5 22 -17 0%

Grupo F

POS Team GP W L T PTS PF PA PD W%
1 Mexico LEONARDO REYNOSO 6 4 0 2 14 29 8 21 66%
2 Guatemala RODOLFO LÓPEZ 6 4 1 1 13 16 11 5 66%
3 Costa rica GABRIEL VARGAS 6 2 3 1 7 13 18 -5 33%
4 Brasil ERICK FREITAS 6 0 6 0 0 5 26 -21 0%

Grupo G

POS Team GP W L T PTS PF PA PD W%
1 Ecuador ANDRES MEDINA 6 6 0 0 18 33 7 26 100%
2 Mexico URIEL RAMIREZ 6 4 2 0 12 15 8 7 66%
3 Colombia ROBINSON MACIAS 6 0 4 2 2 4 20 -16 0%
4 Colombia JUAN CARDENAS 6 0 4 2 2 0 17 -17 0%

Grupo H

POS Team GP W L T PTS PF PA PD W%
1 Costa rica BRYAN BRENES 6 4 1 1 13 24 10 14 66%
2 Brasil THOMAZ MENEZES 6 4 1 1 13 17 9 8 66%
3 Canada LUCA AUGELLO 6 2 4 0 6 10 21 -11 33%
4 Ecuador CLAUDIO IÑIGUEZ 6 0 4 2 2 5 16 -11 0%

Top Scorers

Athlete Team Points P Assists A
Whatsapp image 2020 08 22 at 10.09.44 am Michael Bejarano MICHAEL BEJARANO 0 0
Whatsapp image 2020 08 22 at 1.59.40 pm Bryan Brenes BRYAN BRENES 0 0
Avatar Greivin Brenes GREIVIN BRENES 0 0
117309361 939602233193959 762629843746371678 n Marius Pop MARIUS POP 0 0
Unnamed %281%29 Artin Tazari ARTIN TAZARI 0 0

Most Infractions

Athlete Team Infractions
Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big